At valverra, we proudly export high-quality ceramic tiles, vitrified tiles, and porcelain tiles to a wide range of global markets. Our commitment to quality, reliability, and professional service has earned us the trust of clients in over 20 countries.
We currently export to South Africa, Kenya, Tanzania, Nigeria, Ghana, Egypt, the United Arab Emirates, Saudi Arabia, Oman, Qatar, Bahrain, Vietnam, Thailand, the Philippines, Malaysia, Indonesia, the United Kingdom, Germany, France, Italy, Spain, and Mauritius. Our tiles are used in residential, commercial, and infrastructure projects—chosen for their durability, modern aesthetics, and long-lasting performance.
Operating from India and exporting through Mundra Port, we ensure that every order is managed with precision—from product selection and quality checks to secure packaging and accurate documentation.
SR NO | PRODUCT SIZE | CONTAINER TYPE | PALLET TYPE | PCS IN BOX | SQ MTR IN BOX | WEIGHT PER BOX | BOX/PALLET | PALLET CONTAINER | TOTAL BOX | TOTAL SQ METER | NET WEIGHT | GROSS WEIGHT |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 300X600MM | 20FT | NORMAL | 5 | 0.9 | 17.5 | 64 | 24 | 1536 | 1384 | 26880 | 27380 |
2 | 600X600MM | 20FT | NORMAL | 4 | 1.44 | 25.5 | 40 | 27 | 1080 | 1555.2 | 27540 | 28040 |
3 | 600X1200MM | 20FT | NORMAL | 2 | 1.44 | 26.5 | 32 | 8 | 1024 | 1474.56 | 27136 | 27636 |
4 | 800X800MM | 20FT | NORMAL | 3 | 1.92 | 38 | 36 | 20 | 720 | 182.4 | 27360 | 27760 |
5 | 800X1600 | 20FT | NORMAL | 2 | 2.56 | 54 | 28 | 18 | 504 | 1290.24 | 27216 | 27716 |
6 | 1200X1800 | 20FT | METAL | 2 | 4.32 | 90 | 22 | 12 | 300 | 1296 | 27000 | 27500 |
7 | 1200X2400 | 40FT | METAL | 1 | 2.88 | 60 | 37 | 12 | 444 | 1278.72 | 26640 | 27140 |
8 | 200X1200 | 20FT | EURO | 5 | 1.2 | 25 | 42 | 26 | 1092 | 1310.4 | 27300 | 27800 |
THE PACKING LIST DISPLAYED IS FOR ESTIMATION PURPOSES ONLY. THE FINAL, ACCURATE PACKING LIST WILL BE PROVIDED AFTER THE ORDER IS CONFIRMED.